:: OUR LOCAL CLIENTS (Government & Non Government) :: |
Government Republic of Indonesia Department's and Institution's |
No | Client Name | Line of Business / Project |
| 1. | PERTAMINA | Government Oil & Gas Company |
| 2. | Health Department of R.I | Laboratory Phsychoterapy Equipment |
| 3. | Ministry of Information R.I | C.M.P.S Project |
| 4. | PT. Thames PAM Jaya | Government Water Treatment Company |
| 5. | PT. Pertamina UP V Bid Jasrum | Pertamina General Supplier |
| 6. | PINDAD | Raw Material & Equipment |
| 7. | Defense Department of R.I | |
| 8. | Hutama Karya (PERSERO) | Government Contractor Company |
| 9. | Bio Farma (PERSERO) | Government Pharmaceutical Company |
| 10. | Direktorat Jendral Kereta Api | Transported diesel train wagon (KRD) from Java - Palembang |
Commercial Companies |
No | Client Name | Line of Business / Project |
| 1. | PT. Jembo Cable Company TBK | Cable Factory |
| 2. | PT. Rus Pendawalima | Agency - Balikpapan Site |
| 3. | PT. Soegih Interjaya | Supplier |
| 4. | IMPSA Sipansihaporas | Contractor |
| 5. | Cogeleg | Jatiluhur Irrigation |
| 6. | Chevron / Indhasana | Raw Material |
| 7. | Maesa Nusatama | Radio Equipments |
| 8. | Sandipala Arthaputra | Plant Materials |
| 9. | Indotropic Perdana | Drilling Equipment |
| 10. | MEDCO | Mea Rig & Ciwandan to Bula |
| 11. | Noell | Singkarak Hepp |
| 12. | Indhasana | Chevron Catalyst |
| 13. | IBM / AD Project | Hardware & Software |
| 14. | Kaltim Saverina Fajar | Machineries & Chemicals |
| 15. | Cikarang Listrindo, PT | Power Station |
| 16. | United Engineers Indonesia | PLN Suralaya Unit 5, 6 & 7 |
| 17. | Bumi Hijau Subur Raya, PT | A.L Project |
| 18. | Kekar Plastindo | Machine Industry for Plastic Factory |
| 19. | Wahanayasa Trans Energi | 150 KV Transmission Banjarmasin |
| 20. | Akzo Novel Satindo, PT | Bechtel Project |
| 21. | Balfour Beatty Sakti | Contractor |
| 22. | PT. Tanjung Enim Lestari/Klockner | Paper Factory - Palembang |
| 23. | Carbon Black | Supplier |
24. | PT. Karya Bahari Abadi | Yamaha outboard motor sole agent distributor |
| 25. | Bluescope Steel | Steel Manufacture |
| 26. | PT. Kekar Plastindo | Polietylene Manufacture |
| 27. | JFE | Kroya-Jogjakarta, South Java line project |
| 28. | PT. Medco Papua Industri Lestari | Pulp and Paper Company |
| 29. | PT. Medco Foundation | Agricultural Company |
| |
::OUR OVERSEAS CLIENTS :: |
No | Client Name | Line of Business / Project |
| 1. | Asea Brown Bovery AG | Contractor |
| 2. | Associated Octel Co. Ltd | Supplier |
| 3. | Wang Industries | Cable Factory |
| 4. | Siemens | PLN Power XXIV Lot3B / 150 KV |
| 5. | IMPSA - Argentina | PLN Hepp Lot I & II |
| 6. | Schneider | PLN Power Lot 1 / 150 KV |
| 7. | Klockner | Transportation to site Palembang |